Below is the chart of supplier evaluations for the food related product suppliers in the past 3 years.
Food-related Supplier Evaluation Chart
Fwusow Industry
| Year | Level | A | B | C | D | ||||
| Item Evaluated | Quality | Prompt Delivery | Quality | Prompt Delivery | Quality | Prompt Delivery | Quality | Prompt Delivery | |
| 2022 | # suppliers | 130 | 105 | 3 | 6 | 3 | 16 | 2 | 11 |
| % suppliers | 94.2 | 76.1 | 2.2 | 4.3 | 2.2 | 11.6 | 1.4 | 8.0 | |
| 2023 | # suppliers | 142 | 118 | 4 | 14 | 1 | 12 | 5 | 8 |
| % suppliers | 93.4 | 77.6 | 2.6 | 9.2 | 0.7 | 7.9 | 3.3 | 5.3 | |
| 2024 | # suppliers | 109 | 71 | 5 | 20 | 0 | 17 | 2 | 8 |
| % suppliers | 94.0 | 61.2 | 4.3 | 17.2 | 0.0 | 14.7 | 1.7 | 6.9 | |
Level B: Good suppliers –continue to source;
Level C: Satisfactory suppliers – continue to source;
Level D: Not Acceptable suppliers – temporarily suspended unless otherwise stated
Fwusow Hsin
| Year | Level | A | B | C | D |
| Item Evaluated | Certifications & Traceability Management, Product Quality, Availability, Willingness to cooperate & Customer Service, Market Mechanism | ||||
| 2022 | # suppliers | 9 | 16 | 1 | 0 |
| % suppliers | 34.6 | 61.5 | 3.8 | 0.0 | |
| 2023 | # suppliers | 8 | 10 | 1 | 0 |
| % suppliers | 42.1 | 52.6 | 5.3 | 0.0 | |
| 2024 | # suppliers | 8 | 13 | 1 | 0 |
| % suppliers | 36.4 | 59.1 | 4.5 | 0.0 | |
Level A: 90 or above,Superior – given priority;
Level B: 89~75,Good – maintain working relationship;
Level C:74~60,Satisfactory – regular suppliers;
Level D: 59 or under,Fail – temporarily suspended unless otherwise stated.
Charming Food
| Year | Level | A | B | C | |||
| Item Evaluated | Quality | Prompt Delivery | Quality | Prompt Delivery | Quality | Prompt Delivery | |
| 2022 | # suppliers | 113 | 113 | 0 | 0 | 0 | 0 |
| % suppliers | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 2023 | # suppliers | 111 | 113 | 2 | 0 | 0 | 0 |
| % suppliers | 98.2 | 100.0 | 1.8 | 0.0 | 0.0 | 0.0 | |
| 2024 | # suppliers | 124 | 124 | 0 | 0 | 0 | 0 |
| % suppliers | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Level A – 0 case of quality issues/year;
Level B - 1~3 minor cases of quality issues/year;
Level C – 4 or more cases of quality issues/year, request the suppliers to make the necessary improvements, re-evaluate with follow-up visits and actively look for replacement suppliers.
On-time delivery Evaluation:
Level A - 0~1 case of time issue/year;
Level B - 2~5 cases of time issue/year;
Level C - 6 or more cases of time issue/year, request the suppliers to make the necessary improvements, re-evaluate with follow-up visits and actively look for replacement suppliers.
Won Gee Sheng
| Year | Level | A | B | C | D |
| Item Evaluated | Certifications & Traceability Management, Product Quality, Availability, Willingness to cooperate & Customer Service, Market Mechanism | ||||
| 2022 | # suppliers | 2 | 16 | 9 | 0 |
| % suppliers | 7.4 | 59.3 | 33.3 | 0.0 | |
| 2023 | # suppliers | 1 | 12 | 5 | 0 |
| % suppliers | 5.6 | 66.7 | 27.8 | 0.0 | |
| 2024 | # suppliers | 1 | 16 | 13 | 0 |
| % suppliers | 5.0 | 80.0 | 15.0 | 0.0 | |

