Financial Performance
In 2022, the parent company scored: operating revenue NT$15.96 billion, gross profit NT $1.265 billion, operating profit NT$355 million, net income NT$322 million, and earnings per share NT$1.00.

Some relevant financial numbers are reported as below, please visit the MOPs website for our company's detail financial information
https://emops.twse.com.tw/server-java/t58query

Company Financial Report
    Unit: NTD$ in thousands
Item 2020 2021 2022
Direct Economic Value
Operating Revenue 11,775,775 14,224,076 15,964,576
Gross Pro­t 1,384,225 1,277,825 1,265,117
Operating Profi­t 519,022 408,840 355,405
Net Income 615,277 322,817 321,930
Earnings Per Share (NTD$) 1.91 1.00 1.00
Direct Economic Value Distribution
Employee Compensation and Benefi­ts 526,113 480,188 497,005
Cash Dividend (NTD$/ share) 1 1.1 0.5
Stock Dividend (NTD$/ share) 0 0 0.3
Business Income Tax 79,175 70,279 70,754
Government Financial Subsidy None None None