We are strengthening cross-departmental collaboration, strengthening cooperation with different departs, optimizing human resources, adjusting organizational structure and expanding B2C channels. Through these strategic initiatives, we successfully improved operation performance. In 2024, the parent company scored: operating revenue NT$13.1 billion, gross profit NT$1.29 billion, operating profit NT$338 million, net income NT$181 million, and earnings per share NT$0.53. Some relevant financial numbers are reported as below, please visit MOPS website (https://emops.twse.com.tw/server-java/t58query) and our company’s official website (https://www.fwusow.com.tw/index.php/en/information/itemlist/category/41) for detail financial information.
Unit: NT$ in thousands
Read More| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
| Direct Economic Value | |||||
| Operating Revenue | 11,775,775 | 14,224,076 | 15,964,576 | 14,933,039 | 13,105,543 |
| Gross Profit | 1,384,225 | 1,277,825 | 1,265,117 | 1,154,730 | 1,287,249 |
| Operating Profit | 519,022 | 408,840 | 355,405 | 246,116 | 337,912 |
| Net Income | 615,277 | 322,817 | 321,930 | 312,570 | 181,339 |
| Earnings Per Share (NT$) | 1.91 | 1.00 | 0.97 | 0.94 | 0.53 |
| Direct Economic Value Distribution | |||||
| Employee Compensation and Benefits | 526,113 | 480,188 | 497,005 | 491,270 | 502,051 |
| Cash Dividend (NT$/ share) | 1 | 1.1 | 0.5 | 0.5 | 0.5 |
| Stock Dividend (NT$/ share) | 0 | 0 | 0.3 | 0.3 | - |
| Business Income Tax | 79,175 | 70,279 | 70,279 | 70,754 | 53,745 |
| Government Financial Subsidy | None | None | None | None | None |

